Robby Fabbri
Robby Fabbri
Born: January 22, 1996
Mississauga, ON Canada
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 2015-2024
Minor league statistics
Robby Fabbri scored 106 goals and recorded 110 assists in his 442-game career with the St. Louis Blues, Detroit Red Wings and Anaheim Ducks. He began playing during the 2015 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | St. Louis Blues | 72 | 18 | 19 | 37 | 25 | -2 | 2 | 6 | 0 | 0 | 3 | 0 | 114 | 15.8 |
2016-17 | NHL | St. Louis Blues | 51 | 11 | 18 | 29 | 27 | -16 | 4 | 5 | 0 | 0 | 0 | 0 | 91 | 12.1 |
2018-19 | NHL | St. Louis Blues | 32 | 2 | 4 | 6 | 6 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 4.7 |
2019-20 | NHL | St. Louis Blues | 9 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2019-20 | NHL | Detroit Red Wings | 52 | 14 | 17 | 31 | 18 | -29 | 6 | 3 | 0 | 0 | 3 | 0 | 104 | 13.5 |
2020-21 | NHL | Detroit Red Wings | 30 | 10 | 8 | 18 | 16 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 58 | 17.2 |
2021-22 | NHL | Detroit Red Wings | 56 | 17 | 13 | 30 | 35 | -23 | 6 | 2 | 0 | 0 | 1 | 0 | 123 | 13.8 |
2022-23 | NHL | Detroit Red Wings | 28 | 7 | 9 | 16 | 22 | -1 | 3 | 5 | 0 | 0 | 3 | 0 | 35 | 20.0 |
2023-24 | NHL | Detroit Red Wings | 68 | 18 | 14 | 32 | 32 | -13 | 5 | 7 | 0 | 0 | 3 | 0 | 97 | 18.6 |
2024-25 | NHL | Anaheim Ducks | 44 | 8 | 8 | 16 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 12.3 |
Totals | 442 | 106 | 110 | 216 | 203 | -95 | 26 | 30 | 0 | 0 | 19 | 0 | 737 | 14.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | St. Louis Blues | 20 | 4 | 11 | 15 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 28 | 14.3 |
2018-19 | NHL | St. Louis Blues | 10 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 30 | 5 | 11 | 16 | 6 | -3 | 2 | 3 | 0 | 0 | 0 | 39 | 12.8 |